Power&Soul System 190 Shower system with thermostat for wall mounting
Product main features
- Consisting of:
- horizontal swivable 450 mm projection shower arm
- exposed bath thermostat with Aquadimmer function
- allows change between:
- Power&Soul head shower (27 766 000)
- with ball joint
- rotation angle ± 20°
- bath inlet
- separate diverter for
- hand shower Power&Soul 115 (27 669 000)
- adjustable height via gliding element (12 140 000)
- Silverflex shower hose 1750 mm 1/2" x 1/2" (28 388 000)
- minimum flow rate 7 l/min.
- GROHE TurboStat compact cartridge with wax thermoelement
- GROHE One-click showeringpush button spray selection
- GROHE DreamSpray perfect spray pattern
- GROHE LongLife finish
- GROHE CoolTouch prevents scalding on hot surfaces
- GROHE SpeedClean effortless limescale removal
- Inner WaterGuide for a longer life
- suitable for instantaneous heaters from 18 kW/h
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Aquadimmer handle | 47804000 |
| 2 | Temperature limiter | 47723000 |
| 3 | Aquadimmer | 12433000 |
| 4 | Water flow | 47751000 |
| 5 | Handle | 47803000 |
| 6 | retaining ring | 47743000 |
| 7 | Thermostatic compact cartridge 1/2" | 47439000 |
| 8 | Non-return valve | 47189000 |
| 8.1 | Filter | 0726400M |
| 8.2 | Non-return valve | 08565000 |
| 8.3 | O-Ring Ø17 x Ø2 | 0305500M |
| 9 | S-union | 12693000 |
| 10 | Non-return valve | 08565000 |
| 11 | Diverter | 65655000 |
| 12 | Diverter knob | 65648000 |
| 13 | Flow restrictor | 13926000 |
| 14 | Sliding piece | 12140000 |
| 15 | Strainer | 0700200M |
| 16 | Fibre seal dia. Ø 18,5 x Ø 12 x 2 | 0138900M |
| 17 | Strainer | 0676800M |
| 18 | Spacer | 27180000* |
| 19 | Socket Spanner | 19332000* |
| 20 | GROHE TurboStat cartridge 1/2" | 47175000* |
| 21 | Temperature scale handle | 47811000* |
| 22 | Special Spanner | 19377000* |
Service Center
GROHE Limited
World Business Centre 2
Newall Road
London Heathrow Airport
Hounslow
Middlesex
TW6 2SF
Customer service hours
| Opening days | Opening hours |
|---|---|
| Monday - Wednesday | 08:30 - 12:30 13:30 - 17:00 |
| Thursday - Friday | 08:30 - 12:30 13:30 - 16:00 |