Grohtherm 1000 Cosmopolitan Thermostatic shower mixer 1/2″
Product main features
- Consisting of:
- Grohtherm 1000 Cosmopolitan thermostat shower mixer (34 065 000)
- Euphoria shower set 600 mm (27 231 000)
- GROHE EcoJoy - Less water, perfect flow
- GROHE LongLife finish
- GROHE TurboStat
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Order-nr. |
|---|---|---|
| * Optional accessories | ||
| 1 | Handle | 47718000 |
| 1.1 | Cover Cap | 6458500M |
| 2 | retaining ring | 47743000 |
| 3 | Thermostatic compact cartridge 1/2" | 47439000 |
| 4 | Ceramic headpart, 1/2" | 45346000 |
| 4.1 | O-Ring Ø18,2 x Ø1,7 | 0392400M |
| 5 | Non-return valve | 47189000 |
| 5.1 | Filter | 0726400M |
| 5.2 | Non-return valve | 08565000 |
| 5.3 | O-Ring Ø17 x Ø2 | 0305500M |
| 6 | S-union | 12662000 |
| 7 | Strainer | 0700200M |
| 8 | Outlet shower holder | 0666700M |
| 9 | Sliding piece | 65380000 |
| 10 | Cover Cap | 45922000 |
| 11 | Fixing set | 45403000 |
| 12 | Extension 3/4", 20 mm | 0713000M* |
| 13 | Socket Spanner | 19332000* |
| 14 | GROHE TurboStat cartridge 1/2" | 47175000* |
| 15 | Spacer | 45914XE0* |
Service Center
GROHE Limited
World Business Centre 2
Newall Road
London Heathrow Airport
Hounslow
Middlesex
TW6 2SF
Customer service hours
| Opening days | Opening hours |
|---|---|
| Monday - Wednesday | 08:30 - 12:30 13:30 - 17:00 |
| Thursday - Friday | 08:30 - 12:30 13:30 - 16:00 |