Europlus E Infra-red electronic basin mixer 1/2″
Product main features
- without power supply 36 338 000 (required)
- monobloc installation
- rapid installation system
- safety stop after 60 sec.
- adjustable from 2 to 420 sec
- functions to activate with remote control 36 206 000:
- automatic flushing after 1 or 3 days without use
- thermal desinfection for 3,5 or 11 min
- mixing device with hot water stop-valve
- adjustable
- 6.0 l/min flow rate
- flexible connection hoses 
- non-return valve
- dirt strainers
- CE approved
- type of protection faucet IP 59K
- type of protection plug transformer IP 44
- noise classification 1 in accordance with DIN4109
- GROHE EcoJoy - Less water, perfect flow
- GROHE LongLife finish
Technical Product Information
CAD Data
| Pos.-nr. | Prod. description | Order-nr. | 
|---|---|---|
| * Optional accessories | ||
| 1 | Screw | 4283100M | 
| 2 | Flow restrictor | 42832000 | 
| 3 | Solenoid valve | 43066000 | 
| 3.1 | Filter | 42798000 | 
| 4 | O-Ring | 4283600M | 
| 5 | Cleaning clip | 42837000 | 
| 6 | Lever | 42839000 | 
| 6.1 | Mixing lever | 42838000 | 
| 6.2 | O-Ring | 4284000M | 
| 7 | Fixing set | 42841000 | 
| 8 | Non-return valve | 43431000 | 
| 9 | Plug transformer | 43016000 | 
| 10 | Flexible connection hose, 470 | 45484000 | 
| 11 | Sticker with pictograph | 4217700M | 
| 12 | Disassembling key | 19132000* | 
| 13 | Infrared remote control | 36206000* | 
| 14 | Flow restrictor | 36133000* | 
| 15 | Socket for spout elevation | 36210000* | 
| 16 | Rotation lock | 42919000* | 
| 17 | Security cover cap | 36209000* | 
| 18 | Extension cable | 36221000* | 
| 19 | Extension cable | 36222000* | 
Service Center
GROHE Limited
World Business Centre 2
Newall Road
London Heathrow Airport
Hounslow
Middlesex
TW6 2SF
Customer service hours
| Opening days | Opening hours | 
|---|---|
| Monday - Wednesday | 08:30 - 12:30 13:30 - 17:00 | 
| Thursday - Friday | 08:30 - 12:30 13:30 - 16:00 | 
 
 
