Eau2 WC Flushing cistern 0.82 m
Product main features
- 6 l / 3 l
- Dual Flush
- water supply from left/right or back
- with angle stop valve 1/2" and flush pipe
- fixing brackets
- min. recommended pressure 0.2 bar
- air button
- front/top actuation
- extended hose length for flexibility when positioning the actuation
- sleek and minimal styling allows the button to be fitted in any 360° orientation
- GROHE Water Saving - Less water, perfect flow
Technical Product Information
CAD Data
Pos.-nr. | Prod. description | Order-nr. |
---|---|---|
* Optional accessories | ||
1 | Pneumatic push button actuation | 38771000 |
1.1 | Push button and escutcheon | 42311PI0 |
1.2 | Nipple | 4227100M |
1.3 | Tubes | 42775000 |
2 | Discharge valve AV1 complete | 42314000 |
2.1 | Pneumatic hose | 42319000 |
2.2 | Sealing washer | 42310000 |
2.3 | Valve seat for GD2 | 42315000 |
3 | Protective plate | 42199000 |
4 | Flush pipe 300 mm | 43352000 |
5 | Connector | 37119000 |
6 | Water connection | 48561000 |
7 | Overflow Sleeve | 43325000 |
7.1 | O-Ring | 0319100M |
8 | Support device | 42195000 |
9 | Filling valve | 37095000 |
9.1 | Lever | 43734000 |
9.1.1 | Sealing washer | 4377000M |
9.2 | Valve head | 43536000 |
9.3 | Membrane | 4375800M |
9.4 | Screw cap | 43735000 |
9.5 | Valve FLOAT, 5 pcs.. | 4379100M |
9.6 | Set of seals | 43722000* |
10 | Flow restrictor | 42300000* |
Service Center
GROHE Limited
World Business Centre 2
Newall Road
London Heathrow Airport
Hounslow
Middlesex
TW6 2SF
Customer service hours
Opening days | Opening hours |
---|---|
Monday - Wednesday | 08:30 - 12:30 13:30 - 17:00 |
Thursday - Friday | 08:30 - 12:30 13:30 - 16:00 |